MARIA AGAZZI'S SEXY OUTFIT

Size Chart
for American,Europian & UK

There are three different size charts,
@one for America (inch)
@one for Europe (centimeters)
@and one for the UK (inch).
Please look carefully at the size chart and select the most appropriate size.
Also, the sizes are noted on the page for each product as japanese size.
Please compare the size of Japan with the size that a you knows.

Size Chart for American

Our Size SS S M L LL 3L 4L 5L 6L
American
Size
2 4 6 8 10 12 14 16
XS S M L
Bust 31 32.5 33.5 34.5 35.4 36.6 38 39.4 41 by inch
Waist 22 24 24.8 26 27 28 39 31.5 32.5
Hip 33 34.5 35.4 36.6 37.8 39.8 39.8 41 42
Japan
Size
5 7 9 11 13 15 17 19 21
Bust 79 82 85 87.5 90 93 96.5 100 104 by cm
Waist 55-58 59-61 62-64 65-67 68-70 71-72 73-75 79-81 82.5
Hip 84 87 90 93 96 99 101 104 107

Cloth this page


Size Chart for Europian

Our Size SS S M L LL 3L 4L
Euro
Size
34 36 38 40 42 44 46
Bust 78-81 82-84 85-88 89-92 93-96 97-100 101-104 by cm
Waist 57-59 60-63 64-67 68-71 72-75 76-79 80-83
Hip 83-86 87-90 91-94 95-98 99-102 103-106 107-110
Japan
Size
5 7 9 11 13 15 17 19
Bust 79 82 85 87.5 90 93 96.5 100 by cm
Waist 55-58 59-61 62-64 65-67 68-70 71-72 73-75 79-81
Hip 84 87 90 93 96 99 101 104

Cloth this page


Size Chart for UK

Our Size SS S M L LL 3L 4L 5L
UK
Size
6 8 10 12 14 16 18 20
Bust 31 32.5 33.5 34.5 35.4 36.6 38 39.4 by inch
Waist 22 24 24.8 26 27 28 29 31.5
Hip 33 34.5 35.4 36.6 37.8 39 39.8 41
Japan
Size
5 7 9 11 13 15 17 19
Bust 79 82 85 87.5 90 93 96.5 100 by cm
Waist 55-58 59-61 62-64 65-67 68-70 71-72 73-75 79-81
Hip 84 87 90 93 96 99 101 104

Cloth this page